Bartini’s
Licensed as Bartini’s, Inc.
205 W. 2nd. St., Rock Falls, IL, 61071
Illinois licence 170700610 · Establishment · licensed
Historical performance at a glance
Official data through July 2026
Trailing 12 months
90.23%
historical observed payout
Based on $559K played across 11 reported months
This figure summarizes past establishment-level results. It is not machine RTP and does not predict future outcomes.
2026 year to date
89.66%
$270K played · 6 mo
Terminals
6
Most recent reported count
Amount returned to players
$505K
Trailing 12 months
Month by month
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
View these figures as a table
| Month | Played | Won | Payout |
|---|---|---|---|
| Jul ’26 | $72K | $63K | 87.78% |
| Jun ’26 | $25K | $22K | 89.08% |
| Apr ’26 | $32K | $29K | 88.37% |
| Mar ’26 | $45K | $43K | 95.61% |
| Feb ’26 | $49K | $44K | 89.88% |
| Jan ’26 | $47K | $41K | 87.79% |
| Dec ’25 | $65K | $60K | 92.27% |
| Nov ’25 | $59K | $54K | 91.28% |
| Oct ’25 | $65K | $61K | 93.03% |
| Sep ’25 | $37K | $33K | 89.54% |
| Aug ’25 | $62K | $54K | 87.09% |
| Jul ’25 | $51K | $48K | 95.22% |
| Jun ’25 | $32K | $30K | 93.44% |
| May ’25 | $51K | $44K | 86.53% |
| Apr ’25 | $68K | $64K | 94.27% |
| Mar ’25 | $44K | $40K | 91.29% |
| Feb ’25 | $38K | $35K | 91.30% |
| Jan ’25 | $58K | $54K | 92.03% |
| Dec ’24 | $46K | $42K | 92.23% |
| Nov ’24 | $58K | $51K | 86.99% |
| Oct ’24 | $58K | $47K | 80.96% |
| Sep ’24 | $33K | $29K | 87.07% |
| Aug ’24 | $49K | $47K | 96.22% |
| Jul ’24 | $40K | $35K | 86.92% |
| Jun ’24 | $42K | $36K | 86.01% |
Own or manage this location?
Claim this free profile to add photos, hours, amenities, links and business details. Official gaming statistics and organic rankings remain independent.
Claim this locationEvery reported period
| Period | Payout | Played | Months | Confidence |
|---|---|---|---|---|
| Year to date6 mo | 89.66% | $270K | Medium confidence — Based on 6 reported months and $270K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 3 months2 mo | 88.11% | $97K | Low confidence — Based on 2 reported months and $97K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 6 months5 mo | 90.06% | $223K | Low confidence — Based on 5 reported months and $223K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 12 months11 mo | 90.23% | $559K | Medium confidence — Based on 11 reported months and $559K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 24 months23 mo | 90.40% | $1.1M | High confidence — Based on 23 reported months and $1.1M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| All available history25 mo | 90.13% | $1.2M | High confidence — Based on 25 reported months and $1.2M played. Confidence reflects how much data supports this figure, not the quality of the venue. |
Figures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.