Blackhawk Restaurant and Bar, LLC
1550 N Roselle RD, Schaumburg, IL, 60195
Illinois licence 240702363 · Establishment · licensed
Historical performance at a glance
Official data through July 2026
Trailing 12 months
90.51%
historical observed payout
Based on $609K played across 10 reported months
This figure summarizes past establishment-level results. It is not machine RTP and does not predict future outcomes.
2026 year to date
88.24%
$219K played · 5 mo
Terminals
4
Most recent reported count
Amount returned to players
$551K
Trailing 12 months
Month by month
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
View these figures as a table
| Month | Played | Won | Payout |
|---|---|---|---|
| Jul ’26 | $22K | $19K | 87.92% |
| Apr ’26 | $27K | $24K | 87.83% |
| Mar ’26 | $54K | $49K | 90.11% |
| Feb ’26 | $41K | $34K | 84.19% |
| Jan ’26 | $75K | $67K | 89.31% |
| Dec ’25 | $77K | $69K | 89.24% |
| Nov ’25 | $89K | $79K | 88.58% |
| Oct ’25 | $94K | $94K | 100.03% |
| Sep ’25 | $61K | $56K | 92.04% |
| Aug ’25 | $70K | $61K | 87.32% |
| Jul ’25 | $99K | $89K | 89.84% |
| Jun ’25 | $66K | $63K | 95.12% |
Own or manage this location?
Claim this free profile to add photos, hours, amenities, links and business details. Official gaming statistics and organic rankings remain independent.
Claim this locationEvery reported period
| Period | Payout | Played | Months | Confidence |
|---|---|---|---|---|
| Year to date5 mo | 88.24% | $219K | Low confidence — Based on 5 reported months and $219K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 3 months1 mo | 87.92% | $22K | Low confidence — Based on 1 reported month and $22K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 6 months4 mo | 87.68% | $144K | Low confidence — Based on 4 reported months and $144K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 12 months10 mo | 90.51% | $609K | Medium confidence — Based on 10 reported months and $609K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 24 months12 mo | 90.82% | $775K | Medium confidence — Based on 12 reported months and $775K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| All available history12 mo | 90.82% | $775K | Medium confidence — Based on 12 reported months and $775K played. Confidence reflects how much data supports this figure, not the quality of the venue. |
Figures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.