Blue Horse LLC
115 N Water St, Wilmington, IL, 60481
Illinois licence 210702285 · Establishment · licensed
Historical performance at a glance
Official data through July 2026
Trailing 12 months
91.84%
historical observed payout
Based on $234K played across 12 reported months
This figure summarizes past establishment-level results. It is not machine RTP and does not predict future outcomes.
2026 year to date
91.54%
$133K played · 7 mo
Terminals
4
Most recent reported count
Amount returned to players
$215K
Trailing 12 months
Month by month
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
View these figures as a table
| Month | Played | Won | Payout |
|---|---|---|---|
| Jul ’26 | $19K | $17K | 88.26% |
| Jun ’26 | $22K | $19K | 89.62% |
| May ’26 | $11K | $9K | 83.66% |
| Apr ’26 | $23K | $22K | 95.36% |
| Mar ’26 | $14K | $14K | 101.31% |
| Feb ’26 | $15K | $13K | 89.08% |
| Jan ’26 | $29K | $27K | 91.57% |
| Dec ’25 | $22K | $20K | 92.05% |
| Nov ’25 | $25K | $24K | 95.16% |
| Oct ’25 | $22K | $20K | 90.48% |
| Sep ’25 | $18K | $17K | 91.81% |
| Aug ’25 | $14K | $13K | 90.57% |
| Jul ’25 | $16K | $15K | 92.30% |
| Jun ’25 | $18K | $16K | 91.14% |
| May ’25 | $20K | $18K | 87.73% |
| Apr ’25 | $26K | $24K | 91.04% |
| Mar ’25 | $19K | $18K | 93.24% |
| Feb ’25 | $17K | $15K | 85.14% |
| Jan ’25 | $14K | $12K | 79.42% |
| Dec ’24 | $17K | $12K | 72.38% |
| Nov ’24 | $17K | $18K | 107.06% |
| Oct ’24 | $20K | $17K | 85.60% |
| Sep ’24 | $21K | $17K | 84.26% |
| Aug ’24 | $19K | $19K | 99.37% |
| Jul ’24 | $19K | $20K | 103.92% |
| Jun ’24 | $16K | $15K | 91.54% |
Own or manage this location?
Claim this free profile to add photos, hours, amenities, links and business details. Official gaming statistics and organic rankings remain independent.
Claim this locationEvery reported period
| Period | Payout | Played | Months | Confidence |
|---|---|---|---|---|
| Year to date7 mo | 91.54% | $133K | Low confidence — Based on 7 reported months and $133K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 3 months3 mo | 87.88% | $52K | Low confidence — Based on 3 reported months and $52K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 6 months6 mo | 91.53% | $103K | Low confidence — Based on 6 reported months and $103K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 12 months12 mo | 91.84% | $234K | Low confidence — Based on 12 reported months and $234K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 24 months24 mo | 90.55% | $458K | Medium confidence — Based on 24 reported months and $458K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| All available history26 mo | 91.11% | $494K | Medium confidence — Based on 26 reported months and $494K played. Confidence reflects how much data supports this figure, not the quality of the venue. |
Figures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.