Brewhaus 31
Licensed as Matajini Mvp LLC
1320 S Main St, Algonquin, IL, 60102
Illinois licence 240701912 · Establishment · licensed
Historical performance at a glance
Official data through July 2026
Trailing 12 months
91.06%
historical observed payout
Based on $681K played across 12 reported months
This figure summarizes past establishment-level results. It is not machine RTP and does not predict future outcomes.
2026 year to date
90.20%
$282K played · 7 mo
Terminals
5
Most recent reported count
Amount returned to players
$620K
Trailing 12 months
Month by month
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
View these figures as a table
| Month | Played | Won | Payout |
|---|---|---|---|
| Jul ’26 | $62 | $48 | 76.43% |
| Jun ’26 | $8K | $6K | 84.33% |
| May ’26 | $53K | $45K | 83.80% |
| Apr ’26 | $62K | $57K | 91.89% |
| Mar ’26 | $54K | $50K | 92.62% |
| Feb ’26 | $43K | $41K | 94.02% |
| Jan ’26 | $61K | $55K | 89.93% |
| Dec ’25 | $67K | $61K | 90.49% |
| Nov ’25 | $78K | $68K | 87.34% |
| Oct ’25 | $139K | $129K | 92.70% |
| Sep ’25 | $38K | $34K | 91.14% |
| Aug ’25 | $77K | $74K | 95.50% |
| Jul ’25 | $56K | $49K | 87.89% |
| Jun ’25 | $68K | $65K | 95.14% |
| May ’25 | $87K | $78K | 89.94% |
| Apr ’25 | $74K | $71K | 95.36% |
| Mar ’25 | $121K | $104K | 85.60% |
| Feb ’25 | $15K | $14K | 93.05% |
Own or manage this location?
Claim this free profile to add photos, hours, amenities, links and business details. Official gaming statistics and organic rankings remain independent.
Claim this locationEvery reported period
| Period | Payout | Played | Months | Confidence |
|---|---|---|---|---|
| Year to date7 mo | 90.20% | $282K | Medium confidence — Based on 7 reported months and $282K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 3 months3 mo | 83.86% | $61K | Low confidence — Based on 3 reported months and $61K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 6 months6 mo | 90.27% | $221K | Low confidence — Based on 6 reported months and $221K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 12 months12 mo | 91.06% | $681K | Medium confidence — Based on 12 reported months and $681K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 24 months18 mo | 90.78% | $1.1M | High confidence — Based on 18 reported months and $1.1M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| All available history18 mo | 90.78% | $1.1M | High confidence — Based on 18 reported months and $1.1M played. Confidence reflects how much data supports this figure, not the quality of the venue. |
Figures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.