Charleston Elks Lodge #623
Licensed as Benevolent Protective Order of Elks, Lodge No. 623, Charleston, Illinois
720 6th Street, Charleston, IL, 61920
Illinois licence 120800618 · Fraternal Establishment · licensed
Historical performance at a glance
Official data through July 2026
Trailing 12 months
91.03%
historical observed payout
Based on $601K played across 12 reported months
This figure summarizes past establishment-level results. It is not machine RTP and does not predict future outcomes.
2026 year to date
91.42%
$327K played · 7 mo
Terminals
5
Most recent reported count
Amount returned to players
$547K
Trailing 12 months
Month by month
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
View these figures as a table
| Month | Played | Won | Payout |
|---|---|---|---|
| Jul ’26 | $39K | $34K | 87.88% |
| Jun ’26 | $35K | $32K | 91.91% |
| May ’26 | $57K | $54K | 95.21% |
| Apr ’26 | $64K | $57K | 88.45% |
| Mar ’26 | $36K | $33K | 89.73% |
| Feb ’26 | $53K | $49K | 92.37% |
| Jan ’26 | $42K | $40K | 93.99% |
| Dec ’25 | $52K | $48K | 93.03% |
| Nov ’25 | $40K | $36K | 90.25% |
| Oct ’25 | $83K | $75K | 90.22% |
| Sep ’25 | $54K | $50K | 91.29% |
| Aug ’25 | $44K | $39K | 87.64% |
| Jul ’25 | $34K | $30K | 87.85% |
| Jun ’25 | $43K | $39K | 89.56% |
| May ’25 | $52K | $47K | 90.03% |
| Apr ’25 | $61K | $55K | 91.19% |
| Mar ’25 | $93K | $87K | 93.66% |
| Feb ’25 | $64K | $57K | 88.46% |
| Jan ’25 | $72K | $65K | 89.84% |
| Dec ’24 | $101K | $91K | 89.91% |
| Nov ’24 | $110K | $102K | 92.62% |
| Oct ’24 | $126K | $118K | 93.13% |
| Sep ’24 | $94K | $89K | 94.53% |
| Aug ’24 | $65K | $67K | 103.24% |
| Jul ’24 | $47K | $43K | 91.72% |
| Jun ’24 | $55K | $52K | 94.69% |
Own or manage this location?
Claim this free profile to add photos, hours, amenities, links and business details. Official gaming statistics and organic rankings remain independent.
Claim this locationEvery reported period
| Period | Payout | Played | Months | Confidence |
|---|---|---|---|---|
| Year to date7 mo | 91.42% | $327K | Medium confidence — Based on 7 reported months and $327K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 3 months3 mo | 92.15% | $131K | Low confidence — Based on 3 reported months and $131K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 6 months6 mo | 91.05% | $285K | Medium confidence — Based on 6 reported months and $285K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 12 months12 mo | 91.03% | $601K | Medium confidence — Based on 12 reported months and $601K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 24 months24 mo | 91.84% | $1.5M | High confidence — Based on 24 reported months and $1.5M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| All available history26 mo | 91.93% | $1.6M | High confidence — Based on 26 reported months and $1.6M played. Confidence reflects how much data supports this figure, not the quality of the venue. |
Figures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.