Highlands
Licensed as Eagle Ridge Hospitality, LLC
109 Eagle Ridge Drive Unit A, Galena, IL, 61036
Illinois licence 230700645 · Establishment · licensed
Historical performance at a glance
Official data through July 2026
Trailing 12 months
95.69%
historical observed payout
Based on $252K played across 11 reported months
This figure summarizes past establishment-level results. It is not machine RTP and does not predict future outcomes.
2026 year to date
92.97%
$194K played · 7 mo
Terminals
3
Most recent reported count
Amount returned to players
$241K
Trailing 12 months
Month by month
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
View these figures as a table
| Month | Played | Won | Payout |
|---|---|---|---|
| Jul ’26 | $37K | $34K | 90.12% |
| Jun ’26 | $53K | $49K | 93.40% |
| May ’26 | $49K | $48K | 96.94% |
| Apr ’26 | $12K | $12K | 95.87% |
| Mar ’26 | $13K | $12K | 89.06% |
| Feb ’26 | $13K | $11K | 86.55% |
| Jan ’26 | $17K | $15K | 92.22% |
| Dec ’25 | $9K | $8K | 89.26% |
| Nov ’25 | $14K | $15K | 113.87% |
| Sep ’25 | $3K | $3K | 96.19% |
| Aug ’25 | $32K | $34K | 106.27% |
| Jul ’25 | $21K | $18K | 85.03% |
| Jun ’25 | $33K | $31K | 94.59% |
| May ’25 | $42K | $42K | 100.53% |
| Apr ’25 | $7K | $7K | 92.85% |
| Mar ’25 | $13K | $11K | 87.64% |
| Feb ’25 | $10K | $9K | 88.66% |
| Jan ’25 | $11K | $9K | 84.49% |
| Dec ’24 | $18K | $15K | 81.49% |
| Nov ’24 | $21K | $19K | 89.27% |
| Oct ’24 | $58K | $52K | 88.77% |
| Sep ’24 | $35K | $31K | 88.18% |
| Aug ’24 | $38K | $34K | 89.69% |
| Jul ’24 | $27K | $25K | 93.67% |
| Jun ’24 | $19K | $16K | 87.64% |
Own or manage this location?
Claim this free profile to add photos, hours, amenities, links and business details. Official gaming statistics and organic rankings remain independent.
Claim this locationEvery reported period
| Period | Payout | Played | Months | Confidence |
|---|---|---|---|---|
| Year to date7 mo | 92.97% | $194K | Low confidence — Based on 7 reported months and $194K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 3 months3 mo | 93.77% | $139K | Low confidence — Based on 3 reported months and $139K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 6 months6 mo | 93.04% | $177K | Low confidence — Based on 6 reported months and $177K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 12 months11 mo | 95.69% | $252K | Medium confidence — Based on 11 reported months and $252K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 24 months23 mo | 92.72% | $560K | Medium confidence — Based on 23 reported months and $560K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| All available history25 mo | 92.60% | $606K | Medium confidence — Based on 25 reported months and $606K played. Confidence reflects how much data supports this figure, not the quality of the venue. |
Figures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.