Jack’s Let’s Play
Licensed as Br Gaming LLC
140 N Commercial St, Centralia, IL, 62801
Illinois licence 230701160 · Establishment · licensed
Historical performance at a glance
Official data through July 2026
Trailing 12 months
—
historical observed payout
No reported play in the last 12 months
This figure summarizes past establishment-level results. It is not machine RTP and does not predict future outcomes.
2026 year to date
—
$-2.3M played · 7 mo
Terminals
6
Most recent reported count
Amount returned to players
$-355K
Trailing 12 months
Month by month
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
View these figures as a table
| Month | Played | Won | Payout |
|---|---|---|---|
| Jul ’26 | $362K | $321K | 88.59% |
| Jun ’26 | $282K | $253K | 89.64% |
| May ’26 | $-2.1M | $-1.9M | — |
| Apr ’26 | $-2.1M | $-1.9M | — |
| Mar ’26 | $373K | $346K | 92.71% |
| Feb ’26 | $518K | $500K | 96.54% |
| Jan ’26 | $362K | $332K | 91.70% |
| Dec ’25 | $337K | $311K | 92.12% |
| Nov ’25 | $416K | $390K | 93.66% |
| Oct ’25 | $323K | $290K | 89.91% |
| Sep ’25 | $405K | $377K | 93.03% |
| Aug ’25 | $394K | $372K | 94.44% |
| Jul ’25 | $335K | $296K | 88.26% |
| Jun ’25 | $397K | $360K | 90.65% |
| May ’25 | $303K | $273K | 90.05% |
Own or manage this location?
Claim this free profile to add photos, hours, amenities, links and business details. Official gaming statistics and organic rankings remain independent.
Claim this locationEvery reported period
| Period | Payout | Played | Months | Confidence |
|---|---|---|---|---|
| Year to date7 mo | — | $-2.3M | Not enough data — Based on 7 reported months and $-2.3M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 3 months3 mo | — | $-1.4M | Not enough data — Based on 3 reported months and $-1.4M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 6 months6 mo | — | $-2.6M | Not enough data — Based on 6 reported months and $-2.6M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 12 months12 mo | — | $-391K | Not enough data — Based on 12 reported months and $-391K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 24 months15 mo | 89.05% | $644K | Medium confidence — Based on 15 reported months and $644K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| All available history15 mo | 89.05% | $644K | Medium confidence — Based on 15 reported months and $644K played. Confidence reflects how much data supports this figure, not the quality of the venue. |
Figures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.