Red Crab Jefferson LLC
2314 W. Jefferson, Joliet, IL, 60435
Illinois licence 240700702 · Establishment · licensed
Historical performance at a glance
Official data through July 2026
Trailing 12 months
90.28%
historical observed payout
Based on $470K played across 12 reported months
This figure summarizes past establishment-level results. It is not machine RTP and does not predict future outcomes.
2026 year to date
88.11%
$205K played · 7 mo
Terminals
4
Most recent reported count
Amount returned to players
$424K
Trailing 12 months
Month by month
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
View these figures as a table
| Month | Played | Won | Payout |
|---|---|---|---|
| Jul ’26 | $27K | $25K | 91.65% |
| Jun ’26 | $22K | $18K | 84.08% |
| May ’26 | $39K | $35K | 88.89% |
| Apr ’26 | $36K | $31K | 86.30% |
| Mar ’26 | $26K | $24K | 91.11% |
| Feb ’26 | $33K | $29K | 87.14% |
| Jan ’26 | $21K | $18K | 87.21% |
| Dec ’25 | $47K | $45K | 96.06% |
| Nov ’25 | $56K | $51K | 91.07% |
| Oct ’25 | $68K | $61K | 90.71% |
| Sep ’25 | $38K | $35K | 93.47% |
| Aug ’25 | $57K | $51K | 89.90% |
| Jul ’25 | $53K | $49K | 93.10% |
| Jun ’25 | $51K | $50K | 97.66% |
| May ’25 | $26K | $21K | 79.76% |
| Apr ’25 | $16K | $14K | 86.95% |
| Mar ’25 | $27K | $25K | 91.27% |
| Feb ’25 | $29K | $25K | 83.69% |
| Jan ’25 | $28K | $25K | 89.93% |
| Dec ’24 | $20K | $18K | 88.75% |
| Nov ’24 | $25K | $22K | 89.85% |
| Oct ’24 | $37K | $35K | 93.25% |
| Sep ’24 | $13K | $12K | 91.54% |
Own or manage this location?
Claim this free profile to add photos, hours, amenities, links and business details. Official gaming statistics and organic rankings remain independent.
Claim this locationEvery reported period
| Period | Payout | Played | Months | Confidence |
|---|---|---|---|---|
| Year to date7 mo | 88.11% | $205K | Low confidence — Based on 7 reported months and $205K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 3 months3 mo | 88.55% | $88K | Low confidence — Based on 3 reported months and $88K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 6 months6 mo | 88.22% | $184K | Low confidence — Based on 6 reported months and $184K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 12 months12 mo | 90.28% | $470K | Medium confidence — Based on 12 reported months and $470K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| Trailing 24 months23 mo | 90.41% | $795K | Medium confidence — Based on 23 reported months and $795K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| All available history23 mo | 90.41% | $795K | Medium confidence — Based on 23 reported months and $795K played. Confidence reflects how much data supports this figure, not the quality of the venue. |
Figures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.